Case Study 2016
The actual names of any farms or farm owners have been redacted for the purposes of this study. All other statements and numbers are factual. In this case study the client exceeded state averages and past results are not directly indicative of your ranch. However, we can provide a similar budget and projection for your land upon request.
2016 | 2015 | 2014 | |
---|---|---|---|
Revenue Assumptions: | |||
State Yield Per Acre | 5,729 | 2,315 | 3,662 |
State Avg. Grower Price Per Pound | $1.90 | $2.99 | $2.66 |
Revenue Per Acre | $10,883 | $6,913 (1) | $9.730 |
Growing Expenses: | |||
General and Irrigation Labor | $468 (2) | $131 | $145 |
Fertilizer | $452 (3) | $266 | $345 |
Fungicides/Herbicides/Insecticides/PCA-Irrigation Services | $182 | $225 | $167 |
Water | $401 (4) | $631 | $404 |
Pruning & Hedging | $182 | $135 | $224 |
Custom Equipment | $314 (5) | $316 (5) | $296 (5) |
Harvesting | $437 (6) | $225 | $425 (6) |
Trucking | $172 | $22 | $120 |
Property Taxes | $196 (7) | $64 | $67 |
Management Fee | $141 | $142 | $132 |
Total Growing Expenses | $2,944 | $2,157 | $2,326 |
Gross Profit | $6,574 | $4,066 | $3,261 |
General & Administrative: | |||
Voluntary Industry Assessments | $256 | $6 | $119 |
Office Services | $42 | $42 | $42 |
All Other | $187 | $213 | $151 |
Total General & Administrative | $494 | $171 | $312 |
Net Income Per Acre | $7,445 | $4,584 | $7,092 |
Note: Actual Growing Expenses taken from a 450 acre ranch near Coalinga California.
- Industry wide off year, insurance claim provides guaranteed protection
- Includes tree tying at $241 p/a caused by the large crop
- More fertilizer was needed caused by the large crop
- Lower PG&E cost because Solar Panels were installed
- Includes all spray applications, discing & mummy removal
- Includes 2nd shake for entire ranch
- Reassessment
If you’d like to discuss the possibility of West Hills managing your tree crops, feel free to contact us.