450 Acres
The actual names of any farms or farm owners have been redacted for the purposes of this study. All other statements and numbers are factual. In this case study the client exceeded state averages and past results are not directly indicative of your ranch. However, we can provide a similar budget and projection for your land upon request.
Revenue per acre is represented by California state average yield per acre and grower price per pound. Expenses, both growing and administrative, are actual and represent a 450 acre ranch near Coalinga, California.
2010 | 2009 | 2008 | ||||
---|---|---|---|---|---|---|
Revenue Assumptions: | ||||||
State Yield per Acre | 3,810 | 2,822 | 2,353 | |||
State Avg. Grower Price Per pound | $2.22 | $2.04 | $2.05 | |||
Revenue Per Acre | $8,458 | $5,757 | $4,824 | |||
Growing Expenses: | ||||||
General and Irrigation Labor | $84 | $87 | $76 | |||
Fertilizer | 149 | 161 | 178 | |||
Fungicides/Herbicides/Insecticides | 178 | (1) | 102 | (1) | 133 | (1) |
Water | 385 | 299 | 290 | |||
Pruning & Hedging | 160 | 201 | 112 | |||
Custom Equipment | 286 | (2) | 382 | (2) | 382 | (2) |
Harvesting | 455 | (3) | 276 | 208 | ||
Property Taxes | 55 | 52 | 52 | |||
Management fee | 132 | 132 | 130 | |||
Total Growing Expenses | $1,885 | $1,691 | $1,562 | |||
Gross Profit | $6,574 | $4,066 | $3,261 | |||
General & Administrative: | ||||||
Voluntary Industry Assessments | $153 | $51 | $20 | |||
Office Services | 25 | 20 | 20 | |||
All other | 7 | 9 | 5 | |||
Total General & Administrative | $185 | $80 | $45 | |||
Net Income per Acre | $6,389 | $3,986 | $3,216 | |||
- Includes 3rd party agronomy fees at $17 p/a
- Includes all spray application, discing & mummy removal
- Includes 2nd shake for entire ranch
The UC Cooperative Study can be found online here, in its entirety.
Averages are from the 2010 Statistic Report from the Administrative Committee for Pistachios.
If you’d like to discuss the possibility of West Hills managing your tree crops, feel free to contact us.